Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | applicants | /admin/applicants | Path does not match |
| 15 | approve | /admin/approve | Path does not match |
| 16 | reject | /admin/reject | Path does not match |
| 17 | applicant | /admin/applicant/{id} | Path does not match |
| 18 | events | /admin/events | Path does not match |
| 19 | event | /admin/event/{id} | Path does not match |
| 20 | sendticketemail | /admin/sendticketemail | Path does not match |
| 21 | sendfreeticketemail | /admin/sendfreeticketemail | Path does not match |
| 22 | removepartner | /admin/removepartner | Path does not match |
| 23 | sendpreeventemail | /admin/sendpreeventemail/{eventID} | Path does not match |
| 24 | guestlist | /admin/event/{id}/guestlist | Path does not match |
| 25 | markattended | /admin/markattended | Path does not match |
| 26 | markpaid | /admin/markpaid | Path does not match |
| 27 | enablepresale | /admin/enablepresale | Path does not match |
| 28 | unabletoattend | /admin/unabletoattend | Path does not match |
| 29 | app_login | /login | Path does not match |
| 30 | app_logout | /logout | Path does not match |
| 31 | reset_password | /resetpassword | Path does not match |
| 32 | home | / | Path does not match |
| 33 | member_home | /members | Path does not match |
| 34 | buy_tickets | /members/buytickets/{event_id} | Path does not match |
| 35 | go_pay | /members/gopay/{event_id} | Path does not match |
| 36 | payment_complete | /members/payment_complete/{attendee_id} | Path does not match |
| 37 | payment_thanks | /members/payment_thanks/{attendee_id} | Path does not match |
| 38 | stripe_checkout | /members/stripecheckout/{attendee_id}/ | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.